Another instantly recognizable battle jacket added to our military collection, which attracted lots of attention since being introduced to the battlefield by the British Military in 1937.
P37 is one garment with great versatility and style, such as the quite boxy silhouette and slightly shorter cut, spruce your up easily this winter.
This rugged style material adds a touch of casual to this military garment.
Available in two colourways: Black / Pepper&salt
·Two Patch Pockets
·British P37 Jacket
·Bottom Latch
·Pepper & Salt Twist Twill
·100% Cotton
Size Chart
For more information on measurement please see
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 58 | 112 | 46 | 60.5 |
M | 38 | 60 | 116 | 48 | 61.5 |
L | 40 | 62 | 120 | 49.5 | 62.5 |
XL | 42 | 64 | 124 | 51 | 63.5 |
XXL | 44 | 66 | 128 | 52.5 | 64.5 |
All measurements are taken in centimetres
Model : 177cm / 70 kg (size: L )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms